IBAN Formats by Country
This page lists the official IBAN formats used by each country. Each IBAN consists of a country code, check digits, and a Basic Bank Account Number (BBAN) with country-specific structure and length requirements.
45
Total Countries
15
Shortest IBAN
31
Longest IBAN
23.6
Average Length
IBAN Format Reference
| Example IBAN | |||
|---|---|---|---|
| AT | Austria | 20 | AT61 1904 3002 3457 3201 |
| BH | Bahrain | 22 | BH67 BMAG 0000 1299 1234 56 |
| BE | Belgium | 16 | BE68 5390 0754 7034 |
| BR | Brazil | 29 | BR97 0036 0305 0000 1000 9795 493P 1 |
| BG | Bulgaria | 22 | BG80 BNBG 9661 1020 3456 78 |
| HR | Croatia | 21 | HR12 1001 0051 8630 0016 0 |
| CY | Cyprus | 28 | CY17 0020 0128 0000 0012 0052 7600 |
| CZ | Czech Republic | 24 | CZ65 0800 0000 1920 0014 5399 |
| DK | Denmark | 18 | DK50 0040 0440 1162 43 |
| EE | Estonia | 20 | EE38 2200 2210 2014 5685 |
| FI | Finland | 18 | FI21 1234 5600 0007 85 |
| FR | France | 27 | FR14 2004 1010 0505 0001 3M02 606 |
| DE | Germany | 22 | DE89 3704 0044 0532 0130 00 |
| GR | Greece | 27 | GR16 0110 1250 0000 0001 2300 695 |
| HU | Hungary | 28 | HU42 1177 3016 1111 1018 0000 0000 |
| IS | Iceland | 26 | IS14 0159 2600 7654 5510 7303 39 |
| IE | Ireland | 22 | IE29 AIBK 9311 5212 3456 78 |
| IL | Israel | 23 | IL62 0108 0000 0009 9999 999 |
| IT | Italy | 27 | IT60 X054 2811 1010 0000 0123 456 |
| JO | Jordan | 30 | JO94 CBJO 0010 0000 0000 0131 0003 02 |
| KW | Kuwait | 30 | KW81 CBKU 0000 0000 0000 1234 5601 01 |
| LV | Latvia | 21 | LV80 BANK 0000 4351 9500 1 |
| LB | Lebanon | 28 | LB62 0999 0000 0001 0019 0122 9114 |
| LI | Liechtenstein | 21 | LI21 0881 0000 2324 013A A |
| LT | Lithuania | 20 | LT12 1000 0111 0100 1000 |
| LU | Luxembourg | 20 | LU28 0019 4006 4475 0000 |
| MT | Malta | 31 | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
| MC | Monaco | 27 | MC58 1122 2000 0101 2345 6789 030 |
| NL | Netherlands | 18 | NL91 ABNA 0417 1643 00 |
| NO | Norway | 15 | NO93 8601 1117 947 |
| PL | Poland | 28 | PL61 1090 1014 0000 0712 1981 2874 |
| PT | Portugal | 25 | PT50 0002 0123 1234 5678 9015 4 |
| QA | Qatar | 29 | QA58 DOHB 0000 1234 5678 90AB CDEF G |
| RO | Romania | 24 | RO49 AAAA 1B31 0075 9384 0000 |
| SM | San Marino | 27 | SM86 U032 2509 8000 0000 0270 100 |
| SA | Saudi Arabia | 24 | SA03 8000 0000 6080 1016 7519 |
| SK | Slovakia | 24 | SK31 1200 0000 1987 4263 7541 |
| SI | Slovenia | 19 | SI56 2633 0001 2039 086 |
| ES | Spain | 24 | ES91 2100 0418 4502 0005 1332 |
| SE | Sweden | 24 | SE45 5000 0000 0583 9825 7466 |
| CH | Switzerland | 21 | CH93 0076 2011 6238 5295 7 |
| TR | Turkey | 26 | TR33 0006 1005 1978 6457 8413 26 |
| AE | United Arab Emirates | 23 | AE07 0331 2345 6789 0123 456 |
| GB | United Kingdom | 22 | GB29 NWBK 6016 1331 9268 19 |
| VA | Vatican City | 22 | VA59 001 1230 0001 2345 678 |
Format Legend
n
Numeric digits (0-9)
a
Alphabetic characters (A-Z)
c
Alphanumeric characters (A-Z, 0-9)
e
Blank space
Numbers after letters indicate the quantity of characters. For example, "4n" means 4 numeric digits.